Results Archive
2017 – Tables
Division 1
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Keperra | 18.5 | 2.5 | 14.5 | 6.5 | 11.5 | 9.5 | 12.5 | 8.5 | 10.5 | 10.5 | 8 | 13 | 75.5 | 50.5 | 9 |
Open | 8.5 | 2.5 | 8 | 3 | 6 | 5 | 5.5 | 5.5 | 6 | 5 | 5 | 6 | 39 | 27 | 9 |
Masters | 5 | 0 | 2 | 3 | 2.5 | 2.5 | 2 | 3 | 2 | 3 | 1 | 4 | 14.5 | 15.5 | 3 |
Juniors | 5 | 0 | 4.5 | 0.5 | 3 | 2 | 5 | 0 | 2.5 | 2.5 | 2 | 3 | 22 | 8 | 9 |
Nudgee | 10.5 | 10.5 | 11 | 10 | 9.5 | 11.5 | 4 | 17 | 10.5 | 10.5 | 15 | 6 | 60.5 | 65.5 | 6 |
Open | 7.5 | 3.5 | 6 | 5 | 5 | 6 | 2.5 | 8.5 | 5 | 6 | 8.5 | 2.5 | 34.5 | 31.5 | 6 |
Masters | 1 | 4 | 1 | 4 | 2.5 | 2.5 | 0.5 | 4.5 | 3 | 2 | 3.5 | 1.5 | 11.5 | 18.5 | 5 |
Juniors | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 2.5 | 2.5 | 3 | 2 | 14.5 | 15.5 | 5 |
Oxley | 2.5 | 18.5 | 10 | 11 | 5 | 16 | 8.5 | 12.5 | 7 | 14 | 6 | 15 | 39 | 87 | 0 |
Open | 2.5 | 8.5 | 5 | 6 | 3 | 8 | 5.5 | 5.5 | 6 | 5 | 2.5 | 8.5 | 24.5 | 41.5 | 3 |
Masters | 0 | 5 | 4 | 1 | 1 | 4 | 3 | 2 | 0 | 5 | 1.5 | 3.5 | 9.5 | 20.5 | 4 |
Juniors | 0 | 5 | 1 | 4 | 1 | 4 | 0 | 5 | 1 | 4 | 2 | 3 | 5 | 25 | 0 |
Brisbane | 10.5 | 10.5 | 6.5 | 14.5 | 16 | 5 | 17 | 4 | 14 | 7 | 13 | 8 | 77 | 49 | 9 |
Open | 3.5 | 7.5 | 3 | 8 | 8 | 3 | 8.5 | 2.5 | 5 | 6 | 6 | 5 | 34 | 32 | 6 |
Masters | 4 | 1 | 3 | 2 | 4 | 1 | 4.5 | 0.5 | 5 | 0 | 4 | 1 | 24.5 | 5.5 | 12 |
Juniors | 3 | 2 | 0.5 | 4.5 | 4 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 18.5 | 11.5 | 10 |
Division 2
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Indooroopilly | 8.5 | 12.5 | 11.5 | 9.5 | 7.5 | 13.5 | 11 | 10 | 11 | 10 | 2.5 | 18.5 | 52 | 74 | 6 |
Open | 5.5 | 5.5 | 6.5 | 4.5 | 3.5 | 7.5 | 6.5 | 4.5 | 8.5 | 2.5 | 2.5 | 8.5 | 33 | 33 | 7 |
Masters | 0 | 5 | 4 | 1 | 3 | 2 | 2.5 | 2.5 | 1 | 4 | 0 | 5 | 10.5 | 19.5 | 5 |
Juniors | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 3 | 1.5 | 3.5 | 0 | 5 | 8.5 | 21.5 | 2 |
Pacific | 12.5 | 8.5 | 12 | 9 | 2 | 19 | 10 | 11 | 11 | 10 | 9.5 | 11.5 | 57 | 69 | 6 |
Open | 5.5 | 5.5 | 6 | 5 | .5 | 10.5 | 4.5 | 6.5 | 6 | 5 | 6.5 | 4.5 | 29 | 37 | 7 |
Masters | 5 | 0 | 4 | 1 | .5 | 4.5 | 2.5 | 2.5 | 3 | 2 | 1 | 4 | 16 | 14 | 7 |
Juniors | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 12 | 18 | 2 |
Redcliffe | 14 | 7 | 9 | 12 | 13.5 | 7.5 | 3 | 18 | 10 | 11 | 11.5 | 9.5 | 61 | 65 | 6 |
Open | 8 | 3 | 5 | 6 | 7.5 | 3.5 | 1 | 10 | 2.5 | 8.5 | 4.5 | 6.5 | 28.5 | 37.5 | 4 |
Masters | 3.5 | 1.5 | 1 | 4 | 2 | 3 | 1 | 4 | 4 | 1 | 4 | 1 | 15.5 | 14.5 | 6 |
Juniors | 2.5 | 2.5 | 3 | 2 | 4 | 1 | 1 | 4 | 3.5 | 1.5 | 3 | 2 | 17 | 13 | 9 |
Royal Queensland | 7 | 14 | 9.5 | 11.5 | 19 | 2 | 18 | 3 | 10 | 11 | 18.5 | 2.5 | 82 | 44 | 6 |
Open | 3 | 8 | 4.5 | 6.5 | 10.5 | .5 | 10 | 1 | 5 | 6 | 8.5 | 2.5 | 41.5 | 24.5 | 6 |
Masters | 1.5 | 3.5 | 1 | 4 | 4.5 | .5 | 4 | 1 | 2 | 3 | 5 | 0 | 18 | 12 | 6 |
Juniors | 2.5 | 2.5 | 4 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 5 | 0 | 22.5 | 7.5 | 11 |
Division 3
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Gailes | 12 | 9 | 10.5 | 10.5 | 9 | 12 | 16.5 | 4.5 | 16.5 | 4.5 | 4 | 17 | 68.5 | 57.5 | 7 |
Open | 5 | 6 | 4 | 7 | 2.5 | 8.5 | 9.5 | 1.5 | 6.5 | 4.5 | 1 | 10 | 28.5 | 37.5 | 4 |
Masters | 3 | 2 | 2.5 | 2.5 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 4 | 15.5 | 14.5 | 7 |
Juniors | 4 | 1 | 4 | 1 | 4.5 | 0.5 | 4 | 1 | 4 | 1 | 2 | 3 | 22.5 | 7.5 | 10 |
McLeod | 9 | 12 | 14 | 7 | 2 | 19 | 4.5 | 16.5 | 7.5 | 13.5 | 8.5 | 12.5 | 45.5 | 80.5 | 2 |
Open | 6 | 5 | 5.5 | 5.5 | 1 | 10 | 1.5 | 9.5 | 4.5 | 6.5 | 4.5 | 6.5 | 23 | 43 | 3 |
Masters | 2 | 3 | 4.5 | 0.5 | 0 | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 10.5 | 19.5 | 2 |
Juniors | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 12 | 18 | 4 |
Virginia | 6 | 15 | 7 | 14 | 12 | 9 | 8.5 | 12.5 | 4.5 | 16.5 | 12.5 | 8.5 | 50.5 | 75.5 | 4 |
Open | 4 | 7 | 5.5 | 5.5 | 8.5 | 2.5 | 5 | 6 | 4.5 | 6.5 | 6.5 | 4.5 | 34 | 32 | 5 |
Masters | 1.5 | 3.5 | 0.5 | 4.5 | 3 | 2 | 1.5 | 3.5 | 1 | 4 | 3 | 2 | 10.5 | 19.5 | 4 |
Juniors | 0.5 | 4.5 | 1 | 4 | 0.5 | 4.5 | 2 | 3 | 1 | 4 | 3 | 2 | 8 | 22 | 2 |
Wynnum | 15 | 6 | 10.5 | 10.5 | 19 | 2 | 12.5 | 8.5 | 13.5 | 7.5 | 17 | 4 | 87.5 | 38.5 | 11 |
Open | 7 | 4 | 7 | 4 | 10 | 1 | 6 | 5 | 6.5 | 4.5 | 10 | 1 | 46.5 | 19.5 | 12 |
Masters | 3.5 | 1.5 | 2.5 | 2.5 | 5 | 0 | 3.5 | 1.5 | 5 | 0 | 4 | 1 | 23.5 | 6.5 | 11 |
Juniors | 4.5 | 0.5 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 17.5 | 12.5 | 8 |
Division 4
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Ashgrove | 12.5 | 8.5 | 21 | 0 | 9 | 12 | 17 | 4 | 10 | 11 | 15.5 | 5.5 | 85 | 41 | 8 |
Open | 6 | 5 | 11 | 0 | 5.5 | 5.5 | 8.5 | 2.5 | 6 | 5 | 9 | 2 | 46 | 20 | 11 |
Masters | 1.5 | 3.5 | 5 | 0 | 1 | 4 | 5 | 0 | 3 | 2 | 4.5 | 0.5 | 20 | 10 | 8 |
Juniors | 5 | 0 | 5 | 0 | 2.5 | 2.5 | 3.5 | 1.5 | 1 | 4 | 2 | 3 | 19 | 11 | 7 |
Jindalee | 8.5 | 12.5 | 11.5 | 9.5 | 18 | 3 | 4 | 17 | 15 | 6 | 3 | 18 | 60 | 66 | 6 |
Open | 5 | 6 | 6 | 5 | 9 | 2 | 2.5 | 8.5 | 9.5 | 1.5 | 3 | 8 | 35 | 31 | 6 |
Masters | 3.5 | 1.5 | 3.5 | 1.5 | 4 | 1 | 0 | 5 | 4.5 | 0.5 | 0 | 5 | 15.5 | 14.5 | 8 |
Juniors | 0 | 5 | 2 | 3 | 5 | 0 | 1.5 | 3.5 | 1 | 4 | 0 | 5 | 9.5 | 20.5 | 2 |
Sandgate | 6.5 | 14.5 | 0 | 21 | 3 | 18 | 2 | 19 | 6 | 15 | 5.5 | 15.5 | 23 | 103 | 0 |
Open | 3.5 | 7.5 | 0 | 11 | 2 | 9 | 0.5 | 10.5 | 1.5 | 9.5 | 2 | 9 | 9.5 | 56.5 | 0 |
Masters | 1.5 | 3.5 | 0 | 5 | 1 | 4 | 1.5 | 3.5 | 0.5 | 4.5 | 0.5 | 4.5 | 5 | 25 | 0 |
Juniors | 1.5 | 3.5 | 0 | 5 | 0 | 5 | 0 | 5 | 4 | 1 | 3 | 2 | 8.5 | 21.5 | 4 |
Wolston Park | 14.5 | 6.5 | 9.5 | 11.5 | 12 | 9 | 19 | 2 | 11 | 10 | 18 | 3 | 84 | 42 | 10 |
Open | 7.5 | 3.5 | 5 | 6 | 5.5 | 5.5 | 10.5 | 0.5 | 5 | 6 | 8 | 3 | 41.5 | 24.5 | 7 |
Masters | 3.5 | 1.5 | 1.5 | 3.5 | 4 | 1 | 3.5 | 1.5 | 2 | 3 | 5 | 0 | 19.5 | 10.5 | 8 |
Juniors | 3.5 | 1.5 | 3 | 2 | 2.5 | 2.5 | 5 | 0 | 4 | 1 | 5 | 0 | 23 | 7 | 11 |