Results Archive
2013 – Tables
Division 1
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Nudgee | 11 | 10 | 13.5 | 7.5 | 11.5 | 9.5 | 7.5 | 13.5 | 12 | 9 | 14.5 | 6.5 | 70 | 56 | 10 |
Open | 4.5 | 6.5 | 6.5 | 4.5 | 5.5 | 5.5 | 4.5 | 6.5 | 6.5 | 4.5 | 7.5 | 3.5 | 35 | 31 | 7 |
Masters | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3.5 | 1.5 | 3 | 2 | 16.5 | 13.5 | 8 |
Juniors | 4.5 | 0.5 | 4 | 1 | 3 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 18.5 | 11.5 | 8 |
Oxley | 8 | 13 | 9 | 12 | 9.5 | 11.5 | 4 | 17 | 9 | 12 | 6.5 | 14.5 | 46 | 80 | 0 |
Open | 6.5 | 4.5 | 5 | 6 | 5.5 | 5.5 | 3 | 8 | 5 | 6 | 3.5 | 7.5 | 28.5 | 37.5 | 3 |
Masters | 0 | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 10 | 20 | 2 |
Juniors | 1.5 | 3.5 | 1 | 4 | 2 | 3 | 0 | 5 | 2 | 3 | 1 | 4 | 7.5 | 22.5 | 0 |
Pacific | 10 | 11 | 12 | 9 | 12 | 9 | 17 | 4 | 9 | 12 | 11.5 | 9.5 | 71.5 | 54.5 | 8 |
Open | 6.5 | 4.5 | 6 | 5 | 5 | 6 | 8 | 3 | 4.5 | 6.5 | 5 | 6 | 35 | 31 | 6 |
Masters | 3 | 2 | 2 | 3 | 3.5 | 1.5 | 4 | 1 | 1.5 | 3.5 | 3.5 | 1.5 | 17.5 | 12.5 | 8 |
Juniors | 0.5 | 4.5 | 4 | 1 | 3.5 | 1.5 | 5 | 0 | 3 | 2 | 3 | 2 | 19 | 11 | 10 |
Royal Queensland | 13 | 8 | 7.5 | 13.5 | 9 | 12 | 13.5 | 7.5 | 12 | 9 | 9.5 | 11.5 | 64.5 | 61.5 | 6 |
Open | 4.5 | 6.5 | 4.5 | 6.5 | 6 | 5 | 6.5 | 4.5 | 6 | 5 | 6 | 5 | 33.5 | 32.5 | 8 |
Masters | 5 | 0 | 2 | 3 | 1.5 | 3.5 | 3 | 2 | 3 | 2 | 1.5 | 3.5 | 16 | 14 | 6 |
Juniors | 3.5 | 1.5 | 1 | 4 | 1.5 | 3.5 | 4 | 1 | 3 | 2 | 2 | 3 | 15 | 15 | 6 |
Division 2
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Gailes | 14.5 | 6.5 | 8.5 | 12.5 | 10.5 | 10.5 | 9.5 | 11.5 | 9.5 | 11.5 | 16 | 5 | 68.5 | 57.5 | 5 |
Open | 9 | 2 | 4.5 | 6.5 | 1.5 | 9.5 | 6.5 | 4.5 | 6.5 | 4.5 | 9.5 | 1.5 | 37.5 | 28.5 | 8 |
Masters | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 5 | 3.5 | 1.5 | 16.5 | 13.5 | 8 |
Juniors | 2.5 | 2.5 | 1 | 4 | 4 | 1 | 1 | 4 | 3 | 2 | 3 | 2 | 14.5 | 15.5 | 7 |
Indooroopilly | 6.5 | 14.5 | 17.5 | 3.5 | 8 | 13 | 11 | 10 | 11.5 | 9.5 | 12.5 | 8.5 | 67 | 59 | 8 |
Open | 2 | 9 | 9 | 2 | 4.5 | 6.5 | 4.5 | 6.5 | 4.5 | 6.5 | 5.5 | 5.5 | 30 | 36 | 3 |
Masters | 2 | 3 | 4 | 1 | 2 | 3 | 3.5 | 1.5 | 5 | 0 | 2.5 | 2.5 | 19 | 11 | 7 |
Juniors | 2.5 | 2.5 | 4.5 | 0.5 | 1.5 | 3.5 | 3 | 2 | 2 | 3 | 4.5 | 0.5 | 18 | 12 | 7 |
Keperra | 10.5 | 10.5 | 12.5 | 8.5 | 13 | 8 | 11.5 | 9.5 | 13 | 8 | 8.5 | 12.5 | 69 | 57 | 9 |
Open | 6 | 5 | 6.5 | 4.5 | 6.5 | 4.5 | 4.5 | 6.5 | 7 | 4 | 5.5 | 5.5 | 36 | 30 | 9 |
Masters | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 1 | 2.5 | 2.5 | 17.5 | 12.5 | 9 |
Juniors | 1.5 | 3.5 | 4 | 1 | 3.5 | 1.5 | 4 | 1 | 2 | 3 | 0.5 | 4.5 | 15.5 | 14.5 | 6 |
Wynnum | 10.5 | 10.5 | 3.5 | 17.5 | 10.5 | 10.5 | 10 | 11 | 8 | 13 | 5 | 16 | 47.5 | 78.5 | 2 |
Open | 5 | 6 | 2 | 9 | 9.5 | 1.5 | 6.5 | 4.5 | 4 | 7 | 1.5 | 9.5 | 28.5 | 37.5 | 4 |
Masters | 2 | 3 | 1 | 4 | 0 | 5 | 1.5 | 3.5 | 1 | 4 | 1.5 | 3.5 | 7 | 23 | 0 |
Juniors | 3.5 | 1.5 | 0.5 | 4.5 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 12 | 18 | 4 |
Division 3
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Brisbane | 10.5 | 10.5 | 13.5 | 7.5 | 4.5 | 16.5 | 16.5 | 4.5 | 7.5 | 13.5 | 9.5 | 11.5 | 62 | 64 | 5 |
Open | 5.5 | 5.5 | 5 | 6 | 0.5 | 10.5 | 7.5 | 3.5 | 4.5 | 6.5 | 5.5 | 5.5 | 28.5 | 37.5 | 4 |
Masters | 2.5 | 2.5 | 3.5 | 1.5 | 2 | 3 | 5 | 0 | 2 | 3 | 3 | 2 | 18 | 12 | 7 |
Juniors | 2.5 | 2.5 | 5 | 0 | 2 | 3 | 4 | 1 | 1 | 4 | 1 | 4 | 15.5 | 14.5 | 5 |
McLeod | 3.5 | 17.5 | 7.5 | 13.5 | 7 | 14 | 4.5 | 16.5 | 5.5 | 15.5 | 7 | 14 | 35 | 91 | 0 |
Open | 3.5 | 7.5 | 6 | 5 | 5 | 6 | 3.5 | 7.5 | 3 | 8 | 6 | 5 | 27 | 39 | 4 |
Masters | 0 | 5 | 1.5 | 3.5 | 1 | 4 | 0 | 5 | 1.5 | 3.5 | 1 | 4 | 5 | 25 | 0 |
Juniors | 0 | 5 | 0 | 5 | 1 | 4 | 1 | 4 | 1 | 4 | 0 | 5 | 3 | 27 | 0 |
Redcliffe | 17.5 | 3.5 | 9 | 12 | 16.5 | 4.5 | 17 | 4 | 15.5 | 5.5 | 11.5 | 9.5 | 87 | 39 | 10 |
Open | 7.5 | 3.5 | 4 | 7 | 10.5 | 0.5 | 8 | 3 | 8 | 3 | 5.5 | 5.5 | 43.5 | 22.5 | 9 |
Masters | 5 | 0 | 2 | 3 | 3 | 2 | 5 | 0 | 3.5 | 1.5 | 2 | 3 | 20.5 | 9.5 | 8 |
Juniors | 5 | 0 | 3 | 2 | 3 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 23 | 7 | 12 |
Virginia | 10.5 | 10.5 | 12 | 9 | 14 | 7 | 4 | 17 | 13.5 | 7.5 | 14 | 7 | 68 | 58 | 9 |
Open | 5.5 | 5.5 | 7 | 4 | 6 | 5 | 3 | 8 | 6.5 | 4.5 | 5 | 6 | 33 | 33 | 7 |
Masters | 2.5 | 2.5 | 3 | 2 | 4 | 1 | 0 | 5 | 3 | 2 | 4 | 1 | 16.5 | 13.5 | 9 |
Juniors | 2.5 | 2.5 | 2 | 3 | 4 | 1 | 1 | 4 | 4 | 1 | 5 | 0 | 18.5 | 11.5 | 7 |
Division 4
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
Ashgrove | 15 | 6 | 15.5 | 5.5 | 19 | 2 | 12.5 | 8.5 | 17 | 4 | 79 | 26 | 10 | ||
Open | 8 | 3 | 9.5 | 1.5 | 11 | 0 | 7.5 | 3.5 | 10 | 1 | 46 | 9 | 10 | ||
Masters | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 5 | 3.5 | 1.5 | 15.5 | 9.5 | 8 | ||
Juniors | 4 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 3.5 | 1.5 | 17.5 | 7.5 | 8 | ||
Jindalee | 16 | 5 | 7 | 14 | 13.5 | 7.5 | 8.5 | 12.5 | 45 | 39 | 4 | ||||
Open | 11 | 0 | 5 | 6 | 10. | 0.5 | 3.5 | 7.5 | 29.5 | 14 | 4 | ||||
Masters | 4 | 1 | 0 | 5 | 3 | 2 | 5 | 0 | 12 | 8 | 6 | ||||
Juniors | 1 | 4 | 2 | 3 | 0 | 5 | 0 | 5 | 3 | 17 | 0 | ||||
Nudgee College | 4 | 17 | 7.5 | 13.5 | 2 | 19 | 6 | 15 | 19.5 | 64.5 | 0 | ||||
Open | 1 | 10 | 0.5 | 10. | 0 | 11 | 3 | 8 | 4.5 | 39 | 0 | ||||
Masters | 2 | 3 | 2 | 3 | 0 | 5 | 2 | 3 | 6 | 14 | 0 | ||||
Juniors | 1 | 4 | 5 | 0 | 2 | 3 | 1 | 4 | 9 | 11 | 2 | ||||
Sandgate | 5 | 16 | 17 | 4 | 5.5 | 15.5 | 3 | 18 | 30.5 | 53.5 | 2 | ||||
Open | 0 | 11 | 10 | 1 | 1.5 | 9.5 | 1 | 10 | 12.5 | 31.5 | 2 | ||||
Masters | 1 | 4 | 3 | 2 | 1 | 4 | 0 | 5 | 5 | 15 | 2 | ||||
Juniors | 4 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | 13 | 7 | 6 | ||||
Wolston Park | 6 | 15 | 14 | 7 | 18 | 3 | 15 | 6 | 4 | 17 | 57 | 48 | 6 | ||
Open | 3 | 8 | 6 | 5 | 10 | 1 | 8 | 3 | 1 | 10 | 28 | 27 | 6 | ||
Masters | 2 | 3 | 5 | 0 | 5 | 0 | 3 | 2 | 1.5 | 3.5 | 16.5 | 8.5 | 6 | ||
Juniors | 1 | 4 | 3 | 2 | 3 | 2 | 4 | 1 | 1.5 | 3.5 | 12.5 | 12.5 | 6 |