2019 BDGA Championship Day was a winner
On a gorgeous Sunday morning - 104 players participated in the BDGA Championship Event. Well done to all players and congratulations to our winners.
Brisbane Amateur | |
---|---|
1 | Darren Kapusi |
2 | Will Florimo |
3 | Jake Crowther |
Nett | Campebll Jones |
Brisbane Junior | |
1 | Campbell Jones |
2 | Jake Leonard |
3 | James Goffman |
Nett | Ben Jackson |
Brisbane Mid Amateur | |
1 | Darren Kapusi |
2 | Rylie Martin |
3 | Gareth Scroder |
Nett | Ryan Patten |
Brisbane Masters | |
1 | Brad Dalton |
2 | David Way |
3 | Michael O'Shea |
Nett | David Adams |
Brisbane Seniors | |
1 | Stephen Stanton |
2 | Gary Brodie |
3 | Barry Quinn |
Nett | Norm Thomson |
Brisbane Veterans | |
1 | Ian Frost |
2 | Bob Oglivy |
3 | Colin Hallam |
Nett | Laurie Bennett |